Usage Statistics for nuntiatura.ca

Summary Period: October 2020
Generated 01-Nov-2020 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 65876
Total Files 58478
Total Pages 14857
Total Visits 7076
Total KBytes 2057631
Total Unique Sites 3050
Total Unique URLs 597
Total Unique Referrers 272
Total Unique User Agents 998
. Avg Max
Hits per Hour 88 527
Hits per Day 2125 3530
Files per Day 1886 3250
Pages per Day 479 712
Sites per Day 98 224
Visits per Day 228 277
KBytes per Day 66375 106318
Hits by Response Code
Code 200 - OK 88.77% 58478
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 3.55% 2340
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.58% 1039
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 6.02% 3969
Code 405 - Method Not Allowed 0.02% 10
Code 415 - Unsupported Media Type 0.01% 8
Code 500 - Internal Server Error 0.01% 8

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2823 4.29% 2505 4.28% 556 3.74% 267 3.77% 160 5.25% 85851 4.17%
2 1839 2.79% 1614 2.76% 495 3.33% 272 3.84% 195 6.39% 57026 2.77%
3 1926 2.92% 1680 2.87% 577 3.88% 250 3.53% 137 4.49% 57968 2.82%
4 2610 3.96% 2261 3.87% 712 4.79% 244 3.45% 152 4.98% 82894 4.03%
5 3106 4.71% 2735 4.68% 676 4.55% 276 3.90% 191 6.26% 104885 5.10%
6 2204 3.35% 1948 3.33% 508 3.42% 266 3.76% 179 5.87% 64278 3.12%
7 2815 4.27% 2494 4.26% 515 3.47% 267 3.77% 156 5.11% 85812 4.17%
8 2075 3.15% 1872 3.20% 553 3.72% 254 3.59% 156 5.11% 70430 3.42%
9 1959 2.97% 1770 3.03% 438 2.95% 212 3.00% 224 7.34% 60582 2.94%
10 1877 2.85% 1662 2.84% 474 3.19% 234 3.31% 150 4.92% 54768 2.66%
11 1371 2.08% 1180 2.02% 435 2.93% 227 3.21% 139 4.56% 43523 2.12%
12 1605 2.44% 1412 2.41% 444 2.99% 227 3.21% 132 4.33% 53038 2.58%
13 1962 2.98% 1719 2.94% 436 2.93% 220 3.11% 149 4.89% 65657 3.19%
14 2337 3.55% 2027 3.47% 495 3.33% 246 3.48% 182 5.97% 63603 3.09%
15 1862 2.83% 1708 2.92% 432 2.91% 229 3.24% 150 4.92% 63998 3.11%
16 1932 2.93% 1671 2.86% 468 3.15% 247 3.49% 158 5.18% 58603 2.85%
17 1467 2.23% 1195 2.04% 666 4.48% 243 3.43% 148 4.85% 48131 2.34%
18 1819 2.76% 1607 2.75% 409 2.75% 228 3.22% 131 4.30% 64143 3.12%
19 1176 1.79% 1004 1.72% 355 2.39% 196 2.77% 115 3.77% 36814 1.79%
20 3157 4.79% 2843 4.86% 575 3.87% 260 3.67% 214 7.02% 102479 4.98%
21 2313 3.51% 2086 3.57% 445 3.00% 217 3.07% 187 6.13% 70898 3.45%
22 3530 5.36% 3250 5.56% 668 4.50% 277 3.91% 195 6.39% 106318 5.17%
23 1656 2.51% 1466 2.51% 474 3.19% 248 3.50% 168 5.51% 55768 2.71%
24 1476 2.24% 1259 2.15% 429 2.89% 234 3.31% 147 4.82% 43917 2.13%
25 1921 2.92% 1708 2.92% 463 3.12% 222 3.14% 160 5.25% 64800 3.15%
26 1792 2.72% 1684 2.88% 280 1.88% 146 2.06% 160 5.25% 61241 2.98%
27 1999 3.03% 1768 3.02% 332 2.23% 155 2.19% 151 4.95% 53413 2.60%
28 2203 3.34% 1991 3.40% 349 2.35% 168 2.37% 141 4.62% 70680 3.44%
29 2402 3.65% 2129 3.64% 330 2.22% 161 2.28% 156 5.11% 72419 3.52%
30 2178 3.31% 1954 3.34% 357 2.40% 200 2.83% 197 6.46% 70082 3.41%
31 2484 3.77% 2276 3.89% 511 3.44% 197 2.78% 178 5.84% 63613 3.09%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1422 2.16% 40 1245 2.13% 15 480 3.23% 1388 43021 2.09%
1 46 1439 2.18% 39 1227 2.10% 15 493 3.32% 1384 42912 2.09%
2 46 1427 2.17% 39 1213 2.07% 13 423 2.85% 1365 42301 2.06%
3 32 1002 1.52% 27 850 1.45% 14 452 3.04% 873 27069 1.32%
4 35 1111 1.69% 29 908 1.55% 15 476 3.20% 896 27774 1.35%
5 50 1552 2.36% 41 1285 2.20% 14 454 3.06% 1421 44036 2.14%
6 54 1691 2.57% 48 1489 2.55% 15 492 3.31% 1640 50830 2.47%
7 68 2114 3.21% 60 1861 3.18% 17 554 3.73% 2094 64925 3.16%
8 104 3248 4.93% 96 2985 5.10% 21 655 4.41% 3023 93708 4.55%
9 133 4134 6.28% 116 3601 6.16% 22 694 4.67% 4042 125313 6.09%
10 146 4545 6.90% 134 4166 7.12% 23 727 4.89% 4547 140958 6.85%
11 120 3739 5.68% 109 3384 5.79% 21 672 4.52% 3861 119679 5.82%
12 148 4608 6.99% 138 4295 7.34% 27 863 5.81% 4826 149613 7.27%
13 122 3809 5.78% 109 3387 5.79% 29 903 6.08% 3829 118694 5.77%
14 151 4698 7.13% 140 4349 7.44% 24 747 5.03% 4861 150694 7.32%
15 132 4112 6.24% 119 3716 6.35% 22 706 4.75% 4517 140039 6.81%
16 122 3795 5.76% 107 3324 5.68% 29 899 6.05% 4291 133033 6.47%
17 94 2914 4.42% 83 2598 4.44% 18 558 3.76% 2768 85805 4.17%
18 82 2549 3.87% 71 2225 3.80% 18 586 3.94% 2326 72112 3.50%
19 88 2741 4.16% 80 2505 4.28% 20 634 4.27% 2994 92823 4.51%
20 59 1849 2.81% 48 1500 2.57% 17 528 3.55% 1742 54014 2.63%
21 65 2019 3.06% 55 1707 2.92% 19 612 4.12% 2084 64592 3.14%
22 96 2989 4.54% 84 2617 4.48% 21 670 4.51% 3138 97268 4.73%
23 76 2369 3.60% 65 2041 3.49% 18 579 3.90% 2465 76417 3.71%

Top 30 of 597 Total URLs
# Hits KBytes URL
1 1671 2.54% 4292 0.21% /
2 1044 1.58% 0 0.00% /en/wp-cron.php
3 1011 1.53% 684 0.03% /en/en/
4 789 1.20% 0 0.00% /fr/wp-cron.php
5 632 0.96% 31938 1.55% /en/
6 453 0.69% 2921 0.14% /en/wp-content/themes/specular/js/jquery.hoverex.js
7 449 0.68% 10465 0.51% /en/wp-content/themes/specular/css/font-awesome.min.css
8 449 0.68% 86949 4.23% /en/wp-content/themes/specular/style.css
9 449 0.68% 5733 0.28% /en/wp-includes/js/wp-emoji-release.min.js
10 447 0.68% 1064 0.05% /en/wp-content/themes/specular/css/linecon.css
11 446 0.68% 17544 0.85% /en/wp-content/themes/specular/css/bootstrap-responsive.css
12 446 0.68% 1694 0.08% /en/wp-content/themes/specular/fancybox/source/jquery.fancybox.css
13 446 0.68% 16745 0.81% /en/wp-includes/css/dist/block-library/style.min.css
14 445 0.68% 21737 1.06% /en/wp-content/themes/specular/css/hoverex-all.css
15 445 0.68% 2998 0.15% /en/wp-content/themes/specular/css/steadysets.css
16 443 0.67% 1322 0.06% /en/wp-content/themes/specular/css/idangerous.swiper.css
17 443 0.67% 76 0.00% /en/wp-content/themes/specular/css/jquery.easy-pie-chart.css
18 443 0.67% 24884 1.21% /en/wp-content/themes/specular/css/vector-icons.css
19 443 0.67% 751 0.04% /en/wp-content/themes/specular/js/jquery.mobilemenu.js
20 442 0.67% 21349 1.04% /en/wp-content/themes/specular/js/main.js
21 440 0.67% 6328 0.31% /en/wp-content/plugins/LayerSlider/static/css/layerslider.css
22 439 0.67% 2575 0.13% /en/wp-content/themes/specular/js/jquery.slicknav.min.js
23 439 0.67% 3411 0.17% /en/wp-content/themes/specular/js/modernizr.custom.66803.js
24 439 0.67% 25930 1.26% /en/wp-content/themes/specular/js/select2.min.js
25 438 0.66% 698 0.03% /en/wp-content/themes/specular/js/jquery.easing.1.1.js
26 437 0.66% 745 0.04% /en/wp-content/themes/specular/js/classie.js
27 436 0.66% 3254 0.16% /en/wp-content/themes/specular/js/jquery.easing.1.3.js
28 436 0.66% 19503 0.95% /en/wp-content/themes/specular/js/jquery.fullPage.js
29 436 0.66% 877 0.04% /en/wp-content/themes/specular/js/jquery.placeholder.min.js
30 436 0.66% 3207 0.16% /en/wp-content/themes/specular/js/tooltip.js

Top 10 of 597 Total URLs By KBytes
# Hits KBytes URL
1 422 0.64% 187031 9.09% /en/wp-content/plugins/js_composer/assets/css/js_composer.min.css
2 130 0.20% 130505 6.34% /en/wp-content/themes/specular/font/moon.svg
3 449 0.68% 86949 4.23% /en/wp-content/themes/specular/style.css
4 291 0.44% 69077 3.36% /en/wp-content/themes/specular/font/moon.woff
5 434 0.66% 45780 2.22% /en/wp-content/themes/specular/css/bootstrap.css
6 427 0.65% 38429 1.87% /en/wp-includes/js/jquery/jquery.js
7 416 0.63% 32949 1.60% /en/wp-content/themes/specular/font/fontawesome-webfont.woff
8 632 0.96% 31938 1.55% /en/
9 128 0.19% 30149 1.47% /en/wp-content/themes/specular/font/fontawesome-webfont.svg
10 166 0.25% 29469 1.43% /fr/wp-content/themes/specular/font/moon.woff

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 1671 2.54% 1403 25.97% /
2 1044 1.58% 314 5.81% /en/wp-cron.php
3 789 1.20% 297 5.50% /fr/wp-cron.php
4 632 0.96% 239 4.42% /en/
5 1011 1.53% 216 4.00% /en/en/
6 344 0.52% 172 3.18% /en/apostolic-nuncio/
7 262 0.40% 161 2.98% /fr/
8 171 0.26% 98 1.81% /en/appointments-and-installations/
9 83 0.13% 75 1.39% /en/feed/
10 64 0.10% 61 1.13% /fr/feed/

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 1671 2.54% 1169 17.14% /
2 1011 1.53% 484 7.09% /en/en/
3 1044 1.58% 338 4.95% /en/wp-cron.php
4 789 1.20% 269 3.94% /fr/wp-cron.php
5 632 0.96% 219 3.21% /en/
6 358 0.54% 187 2.74% /fr/fr/
7 344 0.52% 123 1.80% /en/apostolic-nuncio/
8 262 0.40% 123 1.80% /fr/
9 171 0.26% 88 1.29% /en/appointments-and-installations/
10 83 0.13% 74 1.08% /en/feed/

Top 30 of 3050 Total Sites
# Hits Files KBytes Visits Hostname
1 1837 2.79% 1837 3.14% 0 0.00% 612 8.65% hostingc0.megawebservers.com
2 714 1.08% 702 1.20% 26726 1.30% 11 0.16% cpebc4dfbbcd9c3-cmbc4dfbbcd9c0.cpe.net.cable.rogers.com
3 674 1.02% 54 0.09% 81 0.00% 48 0.68% 174.116.12.14
4 651 0.99% 637 1.09% 29322 1.43% 6 0.08% jkvlon0504w-grc-04-70-29-82-182.dsl.bell.ca
5 540 0.82% 328 0.56% 11591 0.56% 253 3.58% petalbot-114-119-134-192.aspiegel.com
6 511 0.78% 307 0.52% 10743 0.52% 246 3.48% petalbot-114-119-159-226.aspiegel.com
7 506 0.77% 310 0.53% 11486 0.56% 249 3.52% petalbot-114-119-132-235.aspiegel.com
8 500 0.76% 431 0.74% 15416 0.75% 8 0.11% unallocated-static.rogers.com
9 499 0.76% 318 0.54% 10062 0.49% 248 3.50% petalbot-114-119-151-237.aspiegel.com
10 497 0.75% 308 0.53% 10488 0.51% 236 3.34% petalbot-114-119-149-92.aspiegel.com
11 471 0.71% 283 0.48% 9909 0.48% 238 3.36% petalbot-114-119-147-113.aspiegel.com
12 470 0.71% 286 0.49% 9522 0.46% 240 3.39% petalbot-114-119-155-149.aspiegel.com
13 466 0.71% 296 0.51% 10958 0.53% 232 3.28% petalbot-114-119-156-181.aspiegel.com
14 464 0.70% 288 0.49% 9322 0.45% 221 3.12% petalbot-114-119-140-196.aspiegel.com
15 430 0.65% 264 0.45% 9587 0.47% 204 2.88% petalbot-114-119-150-186.aspiegel.com
16 337 0.51% 333 0.57% 12858 0.62% 11 0.16% 142.114.161.207
17 323 0.49% 318 0.54% 9679 0.47% 3 0.04% modemcable047.55-82-70.mc.videotron.ca
18 313 0.48% 257 0.44% 10237 0.50% 61 0.86% crawl-66-249-75-140.googlebot.com
19 274 0.42% 48 0.08% 141 0.01% 54 0.76% cpe00fc8d48f723-cm00fc8d48f720.cpe.net.cable.rogers.com
20 265 0.40% 222 0.38% 3455 0.17% 61 0.86% crawl-66-249-69-47.googlebot.com
21 262 0.40% 260 0.44% 7777 0.38% 3 0.04% corpo-browse.radio-canada.ca
22 257 0.39% 252 0.43% 12713 0.62% 3 0.04% d72-39-30-72.home1.cgocable.net
23 245 0.37% 242 0.41% 11381 0.55% 5 0.07% 216.208.150.98
24 243 0.37% 239 0.41% 9818 0.48% 9 0.13% 135.0.41.199
25 237 0.36% 236 0.40% 11132 0.54% 3 0.04% dsl-user.acndigital.net
26 234 0.36% 233 0.40% 10141 0.49% 4 0.06% 142-165-253-27.regn.hsdb.sasknet.sk.ca
27 232 0.35% 183 0.31% 8586 0.42% 64 0.90% crawl-66-249-75-142.googlebot.com
28 231 0.35% 229 0.39% 7015 0.34% 6 0.08% 75.152.28.76
29 217 0.33% 207 0.35% 8444 0.41% 2 0.03% bzq-82-80-249-219.dcenter.bezeqint.net
30 214 0.32% 214 0.37% 6651 0.32% 4 0.06% ip-75-98-135-218.static.fibrenoire.ca

Top 10 of 3050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 651 0.99% 637 1.09% 29322 1.43% 6 0.08% jkvlon0504w-grc-04-70-29-82-182.dsl.bell.ca
2 714 1.08% 702 1.20% 26726 1.30% 11 0.16% cpebc4dfbbcd9c3-cmbc4dfbbcd9c0.cpe.net.cable.rogers.com
3 500 0.76% 431 0.74% 15416 0.75% 8 0.11% unallocated-static.rogers.com
4 337 0.51% 333 0.57% 12858 0.62% 11 0.16% 142.114.161.207
5 257 0.39% 252 0.43% 12713 0.62% 3 0.04% d72-39-30-72.home1.cgocable.net
6 540 0.82% 328 0.56% 11591 0.56% 253 3.58% petalbot-114-119-134-192.aspiegel.com
7 506 0.77% 310 0.53% 11486 0.56% 249 3.52% petalbot-114-119-132-235.aspiegel.com
8 245 0.37% 242 0.41% 11381 0.55% 5 0.07% 216.208.150.98
9 237 0.36% 236 0.40% 11132 0.54% 3 0.04% dsl-user.acndigital.net
10 466 0.71% 296 0.51% 10958 0.53% 232 3.28% petalbot-114-119-156-181.aspiegel.com

Top 30 of 272 Total Referrers
# Hits Referrer
1 14768 22.42% - (Direct Request)
2 599 0.91% https://www.google.com/
3 149 0.23% https://www.google.ca/
4 51 0.08% https://www.bing.com/
5 35 0.05% http://www.google.com/
6 30 0.05% https://credit-online.ws/
7 26 0.04% www.google.com
8 24 0.04% https://sk-render.ru/
9 24 0.04% https://www.mosrif.ru/produktsiya/podokonniki
10 21 0.03% http://google.com/search
11 21 0.03% http://nw-servis.ru/
12 21 0.03% https://www.claudejobin.com
13 18 0.03% https://euromedical.com.ua/
14 18 0.03% https://it.painting-planet.com/
15 18 0.03% https://saunapeterburg.ru/
16 18 0.03% https://vykupavto-krasnodar.ru/
17 16 0.02% https://bitcoin-ua.top/
18 14 0.02% https://spektr-clinic.ru/
19 13 0.02% https://www.google.fr/
20 12 0.02% https://fable.in.ua/
21 12 0.02% https://slotsmoneyplay.com/articles-author-on-site/
22 12 0.02% https://sochi.avrora-pansion.ru/
23 12 0.02% https://tvory.predmety.in.ua/
24 12 0.02% https://ukrtvir.com.ua/
25 11 0.02% https://saunapermi.ru/
26 11 0.02% https://sauni-moskva.ru/
27 10 0.02% https://goldsoch.info/
28 10 0.02% https://ukr-lit.com/
29 9 0.01% https://3rd-faction.com/
30 9 0.01% https://en.wikipedia.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 21 95.45% semalt.com
2 1 4.55% archdiocese de montreal nominations

Top 15 of 998 Total User Agents
# Hits User Agent
1 4887 7.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4644 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 3988 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
4 3464 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
5 2844 4.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
6 2033 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1884 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
8 1739 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
9 1551 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
10 1338 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.
11 1284 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
12 973 1.48% WordPress/5.3.4; http://www.nuntiatura.ca/en
13 936 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
14 868 1.32% Safari/13609.3.5.1.5 CFNetwork/902.6 Darwin/17.7.0 (x86_64)
15 740 1.12% WordPress/5.3.4; http://nuntiatura.ca/fr

Usage by Country for October 2020

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 22791 34.60% 18891 32.30% 644131 31.30% Commercial (com)
2 16206 24.60% 15817 27.05% 563860 27.40% Canada
3 15373 23.34% 13093 22.39% 420682 20.44% Unresolved/Unknown
4 7837 11.90% 7546 12.90% 306632 14.90% Network (net)
5 860 1.31% 839 1.43% 35798 1.74% Italy
6 381 0.58% 282 0.48% 9633 0.47% Germany
7 309 0.47% 153 0.26% 7958 0.39% Czech Republic
8 264 0.40% 261 0.45% 10860 0.53% Poland
9 255 0.39% 249 0.43% 9907 0.48% Non-Profit (org)
10 245 0.37% 241 0.41% 7645 0.37% France
11 124 0.19% 123 0.21% 1456 0.07% Brazil
12 121 0.18% 94 0.16% 1709 0.08% Russian Federation
13 117 0.18% 51 0.09% 1733 0.08% Spain
14 101 0.15% 100 0.17% 5214 0.25% Ireland
15 101 0.15% 101 0.17% 5069 0.25% Lithuania
16 86 0.13% 7 0.01% 487 0.02% United Kingdom
17 85 0.13% 84 0.14% 3485 0.17% Cameroon
18 83 0.13% 81 0.14% 3431 0.17% Austria
19 83 0.13% 82 0.14% 1910 0.09% Madagascar
20 80 0.12% 79 0.14% 3520 0.17% Ghana
21 68 0.10% 67 0.11% 2475 0.12% Iceland
22 68 0.10% 67 0.11% 2473 0.12% Mexico
23 65 0.10% 65 0.11% 2423 0.12% Slovakia
24 64 0.10% 64 0.11% 1922 0.09% South Africa
25 25 0.04% 22 0.04% 1633 0.08% Japan
26 22 0.03% 5 0.01% 669 0.03% Ukraine
27 11 0.02% 0 0.00% 0 0.00% Viet Nam
28 8 0.01% 4 0.01% 53 0.00% European Union
29 6 0.01% 2 0.00% 101 0.00% India
30 4 0.01% 4 0.01% 67 0.00% Libya


Generated by Webalizer Version 2.23